top of page

MEN JUMP
WOMEN JUMP
Points | ||||||
---|---|---|---|---|---|---|
1 | Freddy Krueger | USA | 176 | |||
2 | Jack Critchley | GBR | 134 | |||
3 | Taylor Garcia | USA | 126 | |||
4 | Joel Poland | GBR | 112 | |||
5 | Dorien Llewellyn | CAN | 70 | |||
6 | Emile Ritter | CHI | 66 | |||
7 | Luca Rauchenwald | AUT | 63 | |||
8 | Ryan Dodd | CAN | 60 | |||
9 | Louis Duplan Fribourg | FRA | 55 | |||
10 | Rodrigo Miranda | CHI | 23 | |||
11 | Igor Morozov | ___ | 20 | |||
12 | Conley Pinette | CAN | 18 | |||
13 | Brandon Schipper | USA | 14 | |||
14 | Edoardo Marenzi | ITA | 13 | |||
15 | Tobias Giorgis | ARG | 12 | |||
16 | Felipe Miranda | CHI | 10 | |||
16 | William Roberts | USA | 10 | |||
18 | Martin Kolman | CZE | 8 | |||
19 | Patrik Ohman | SWE | 6 | |||
19 | Tim Tornquist | SWE | 6 | |||
19 | Blaze Grubbs | USA | 6 | |||
22 | Quinn Haines | USA | 3 | |||
23 | Garrett Stallings | USA | 2 | |||
23 | Kim Yunho | KOR | 2 | |||
25 | Harry Spavin | GBR | 1 | |||
25 | Benjamin Leutz | USA | 1 |
Points | ||||||
---|---|---|---|---|---|---|
1 | Hanna Straltsova | __ | 166 | |||
2 | Aliaksandra Danisheuskaya | __ | 113 | |||
3 | Giannina Bonnemann | GER | 105 | |||
4 | Regina Jaquess | USA | 88 | |||
5 | Valentina Gonzalez | CHI | 72 | |||
6 | Agustina Varas | CHI | 47 | |||
7 | Dominique Allard | CAN | 15 |
bottom of page