top of page
2026 JUMP leaderboard
MEN JUMP
WOMEN JUMP
2 best events count | Points | |||||
|---|---|---|---|---|---|---|
1 | Joel Poland | GBR | 124 | |||
2 | Edoardo Marenzi | ITA | 66 | |||
3 | Luca Rauchenwald | AUT | 59 | |||
4 | Igor Morozov | ___ | 52 | |||
5 | Carter Lucas | CAN | 48 | |||
6 | William Roberts | USA | 40 | |||
7 | Tim Wild | GER | 34 | |||
8 | Quinn Haines | USA | 30 | |||
8 | Emile Ritter | CHI | 30 | |||
10 | Danylo FilChenko | UKR | 27 | |||
11 | Jack Critchley | GBR | 24 | |||
11 | Brandon Schipper | USA | 24 |
2 best events count | Points | |||||
|---|---|---|---|---|---|---|
1 | Aliaksandra Danisheuskaya | USA | 102 | |||
2 | Regina Jaquess | USA | 58 | |||
3 | Giannina Bonnemann | GER | 42 | |||
4 | Nellie Allard | CAN | 40 | |||
5 | Lauren Morgan | USA | 33 | |||
6 | Maise Jacobsen | DEN | 20 | |||
6 | Aaliyah Yoong Hanifah | MYS | 20 | |||
8 | Linda Polidorova | CZE | 16 | |||
9 | Kate Pinsonneault | CAN | 15 | |||
10 | Scarlett Graham | ITA | 12 | |||
11 | Perrine Sonier | FRA | 10 | |||
12 | Kennedy Hansen | USA | 9 |
bottom of page