top of page
2025 slalom leaderboard
UPDATED AFTER PORTUGAL PRO
(Top 4 events count towards total points)
MEN SLALOM
WOMEN SLALOM
Points | ||||||
---|---|---|---|---|---|---|
1 | Jaimee Bull | CAN | 222 | |||
2 | Neilly Ross | CAN | 135 | |||
3 | Allie Nicholson | USA | 125 | |||
4 | Vennesa Vieke | AUS | 113 | |||
5 | Alexandra Garcia | USA | 86 | |||
6 | Brooke Baldwin | USA | 71 | |||
7 | Manon Costard | FRA | 54 | |||
8 | Regina Jaquess | USA | 52 | |||
9 | Illana Bischofberger | FRA | 29 | |||
10 | Kennedy Hansen | USA | 20 | |||
11 | Whitney McClintock Rini | CAN | 15 | |||
12 | Chiara Bonnemann | GER | 11 | |||
13 | Daniela Kretschmer | CHI | 10 | |||
14 | Samantha Stadlbaur | USA | 8 | |||
15 | Violeta Mociulsky | ARG | 6 | |||
16 | Annemarie Wroblewski | USA | 4 | |||
17 | Lea Miermont | FRA | 3 | |||
17 | Karen Truelove | USA | 3 | |||
19 | Giannina Bonnemann | GER | 2 | |||
20 | Taryn Grant | CAN | 1 |
bottom of page