top of page
2025 slalom leaderboard
UPDATED AFTER SAN GERVASIO PRO AM
(Top 4 events count towards total points)
MEN SLALOM
WOMEN SLALOM
Points | ||||||
---|---|---|---|---|---|---|
1 | Jaimee Bull | CAN | 274 | |||
2 | Allie Nicholson | USA | 158 | |||
3 | Neilly Ross | CAN | 135 | |||
4 | Alexandra Garcia | USA | 126 | |||
5 | Vennesa Vieke | AUS | 113 | |||
6 | Manon Costard | FRA | 79 | |||
7 | Brooke Baldwin | USA | 75 | |||
8 | Regina Jaquess | USA | 52 | |||
9 | Illana Bischofberger | FRA | 29 | |||
10 | Annemarie Wroblewski | USA | 24 | |||
11 | Kennedy Hansen | USA | 20 | |||
12 | Chiara Bonnemann | GER | 19 | |||
13 | Whitney McClintock Rini | CAN | 15 | |||
13 | Jaime Metcalfe | NZL | 15 | |||
15 | Beatrice Ianni | ITA | 10 | |||
15 | Daniela Kretschmer | CHI | 10 | |||
17 | Violeta Mociulsky | ARG | 9 | |||
18 | Samantha Stadlbaur | USA | 8 | |||
19 | Lea Miermont | FRA | 3 | |||
19 | Karen Truelove | USA | 3 | |||
21 | Nicola Kuhn | AUT | 2 | |||
21 | Giannina Bonnemann | GER | 2 | |||
23 | Taryn Grant | CAN | 1 | |||
23 | Dora Varga | HUN | 1 |
bottom of page