top of page
SKIER PROFILE


__
Age:
25
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
19 | 19 |
Jump Points | Placement |
---|---|
113 | 2 |
Tricks Points | Placement |
---|---|
0 |
Slalom |
---|
Slalom |
---|
Slalom |
---|
1 |
Jump |
---|
Jump |
---|
3 |
Jump |
---|
4 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
LA Night Jam | Jump | 4 | 25 |
California Pro Am | Jump | 2 | 48 |
Mastercraft Pro | Jump | 2 | 40 |
Malibu Open | Jump | 2 | 12 |
California Pro Am | Slalom | 7 | 13 |
Malibu Open | Slalom | 11 | 2 |
Travers Grand Prix | Slalom | 9 | 4 |
bottom of page