top of page
SKIER PROFILE
Allie Nicholson


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
218 | 4 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
1 |
Slalom |
---|
8 |
Slalom |
---|
12 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 4 | 25 |
Swiss Pro Slalom | Slalom | 4 | 17 |
Lake 38 Pro Am | Slalom | 3 | 22 |
Monaco Slalom Cup | Slalom | 3 | 40 |
Malibu Open Lacanau | Slalom | 3 | 22 |
Kaiafas Battle Pro Am | Slalom | 2 | 48 |
San Gervasio Pro Am | Slalom | 1 | 50 |
Calgary Cup | Slalom | 2 | 27 |
California Pro Am | Slalom | 3 | 40 |
MasterCraft Pro | Slalom | 4 | 30 |
Malibu Open | Slalom | 3 | 40 |
Travers Grand Prix | Slalom | 4 | 25 |
bottom of page