top of page
SKIER PROFILE


USA
Age:
25
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
267 | 4 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
2 |
Slalom |
---|
7 |
Slalom |
---|
13 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
Swiss Pro Slalom | Slalom | 3 | 16 |
Lake 38 Pro Am | Slalom | 3 | 16 |
Botaski Pro Am | Slalom | 5 | 24 |
San Gervasio Pro Am | Slalom | 2 | 40 |
Kaiafas Battle Pro Am | Slalom | 2 | 40 |
Slastad Pro Am | Slalom | 1 | 50 |
Slastad Pro Am | Slalom | Best Score | 2 |
The Duel | Slalom | 1 | 50 |
The Duel | Slalom | Best Score | 2 |
Hilltop Lake Pro Am by Syndicate Waterskis | Slalom | 6 | 26 |
California Pro Am | Slalom | 8 | 10 |
Mastercraft Pro | Slalom | 7 | 13 |
Malibu Open | Slalom | 6 | 18 |
Travers Grand Prix | Slalom | 3 | 33 |
Miami Pro | Slalom | 8 | 8 |
bottom of page