top of page
SKIER PROFILE
Allie Nicholson


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
158 | 2 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
3 |
Slalom |
---|
5 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
San Gervasio Pro Am | Slalom | 3 | 33 |
Lake 38 Pro Am | Slalom | 2 | 40 |
Monaco Waterski Cup | Slalom | 8 | 10 |
Royal Nautique Pro | Slalom | 3 | 66 |
Portugal Pro | Slalom | 5 | 9 |
bottom of page