top of page
SKIER PROFILE
Allie Nicholson


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
64 | 3 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
1 |
Slalom |
---|
3 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 4 | 25 |
Swiss Pro Slalom | Slalom | 4 | 17 |
Lake 38 Pro Am | Slalom | 3 | 22 |
bottom of page