top of page
SKIER PROFILE

SUI
Age:
30
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
75 | 13 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
4 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
Swiss Pro Slalom | Slalom | 8 | 1 |
Lake 38 Pro Am | Slalom | 5 | 9 |
Botaski Pro Am | Slalom | 9 | 6 |
San Gervasio Pro Am | Slalom | 9 | 4 |
Kaiafas Battle Pro Am | Slalom | 5 | 32 |
Slastad Pro Am | Slalom | 7 | 10 |
Hilltop Lake Pro Am by Syndicate Waterskis | Slalom | 10 | 8 |
Mastercraft Pro | Slalom | 12 | 1 |
Malibu Open | Slalom | 9 | 6 |
Travers Grand Prix | Slalom | 10 | 4 |
Miami Pro | Slalom | 12 | 1 |
bottom of page