top of page
SKIER PROFILE
Dorien Llewellyn


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
Jump Points | Placement |
---|---|
70 | 5 |
Tricks Points | Placement |
---|---|
12 | 2 |
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
Jump |
---|
1 |
Jump |
---|
2 |
Tricks |
---|
Tricks |
---|
1 |
Tricks |
---|
1 |
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Jump | 3 | 40 |
LA Night Jam | Jump | 4 | 30 |
Swiss Pro Tricks | Tricks | 2 | 12 |
bottom of page