top of page
SKIER PROFILE
Emile Ritter


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
Jump Points | Placement |
---|---|
66 | 6 |
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
Jump |
---|
Jump |
---|
4 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Jump | 7 | 13 |
LA Night Jam | Jump | 5 | 24 |
California Pro Am | Jump | 5 | 24 |
MasterCraft Pro | Jump | 6 | 18 |
bottom of page