top of page
SKIER PROFILE
Freddie Winter


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
87 | 2 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
3 |
Slalom |
---|
3 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 3 | 33 |
Swiss Pro Slalom | Slalom | 2 | 27 |
Lake 38 Pro Am | Slalom | 2 | 27 |
bottom of page