top of page
SKIER PROFILE
Freddie Winter


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
272 | 2 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
3 |
Slalom |
---|
11 |
Slalom |
---|
11 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 3 | 33 |
Swiss Pro Slalom | Slalom | 2 | 27 |
Lake 38 Pro Am | Slalom | 2 | 27 |
Monaco Slalom Cup | Slalom | 1 | 60 |
Malibu Open Lacanau | Slalom | 2 | 32 |
Kaiafas Battle Pro Am | Slalom | 2 | 48 |
San Gervasio Pro Am | Slalom | 1 | 50 |
San Gervasio Pro Am | Slalom | Best Score | 2 |
California Pro Am | Slalom | 2 | 48 |
California Pro Am | Slalom | Best Score | 2 |
MasterCraft Pro | Slalom | 2 | 48 |
Malibu Open | Slalom | 2 | 48 |
Travers Grand Prix | Slalom | 1 | 60 |
Travers Grand Prix | Slalom | Best Score | 2 |
bottom of page