top of page
SKIER PROFILE
Freddy Krueger
2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
Jump Points | Placement |
---|---|
126 | 2 |
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
2 |
Jump |
---|
4 |
Jump |
---|
5 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
LA Night Jam | Jump | 2 | 48 |
LA Night Jam | Jump | Best Score | 2 |
California Pro Am | Jump | 1 | 60 |
California Pro Am | Jump | Best Score | 2 |
Canada Cup | Jump | 2 | 56 |
MasterCraft Pro | Jump | 1 | 60 |
MasterCraft Pro | Jump | Best Score | 2 |
King of Darkness | Jump | 4 | 30 |
bottom of page