top of page
SKIER PROFILE


USA
Age:
47
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
Jump Points | Placement |
---|---|
152 | 2 |
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
1 |
Jump |
---|
4 |
Jump |
---|
4 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
LA Night Jam | Jump | 3 | 40 |
California Pro Am | Jump | 1 | 60 |
California Pro Am | Jump | Best Score | 2 |
Mastercraft Pro | Jump | 2 | 48 |
Malibu Open | Jump | 2 | 40 |
Malibu Open | Jump | Best Score | 2 |
bottom of page