top of page
SKIER PROFILE


__
Age:
28
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
4 | 30 |
Jump Points | Placement |
---|---|
127 | 1 |
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
2 |
Jump |
---|
4 |
Jump |
---|
4 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
LA Night Jam | Jump | 1 | 50 |
LA Night Jam | Jump | Best Score | 2 |
California Pro Am | Jump | 3 | 40 |
Mastercraft Pro | Jump | 3 | 33 |
Mastercraft Pro | Jump | Best Score | 2 |
Malibu Open | Jump | 1 | 16 |
Malibu Open | Slalom | 10 | 4 |
bottom of page