top of page
SKIER PROFILE
Joel Poland


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
48 | 13 |
Jump Points | Placement |
---|---|
112 | 4 |
Tricks Points | Placement |
---|---|
16 | 1 |
Slalom |
---|
Slalom |
---|
1 |
Slalom |
---|
2 |
Jump |
---|
Jump |
---|
2 |
Jump |
---|
5 |
Tricks |
---|
1 |
Tricks |
---|
1 |
Tricks |
---|
1 |
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Jump | 4 | 30 |
King of Darkness | Jump | Best Score | 2 |
LA Night Jam | Jump | 6 | 18 |
California Pro Am | Jump | 3 | 40 |
MasterCraft Pro | Jump | 5 | 24 |
Malibu Open | Jump | 2 | 40 |
Malibu Open Lacanau | Slalom | 12 | 1 |
Calgary Cup | Slalom | 3 | 22 |
California Pro Am | Slalom | 9 | 6 |
MasterCraft Pro | Slalom | 7 | 13 |
Malibu Open | Slalom | 9 | 6 |
Swiss Pro Tricks | Tricks | 1 | 16 |
bottom of page