top of page
SKIER PROFILE
Joel Poland


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
Jump Points | Placement |
---|---|
32 | 4 |
Tricks Points | Placement |
---|---|
16 | 1 |
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
Jump |
---|
Jump |
---|
1 |
Tricks |
---|
1 |
Tricks |
---|
1 |
Tricks |
---|
1 |
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Jump | Best Score | 2 |
King of Darkness | Jump | 4 | 30 |
Swiss Pro Tricks | Tricks | 1 | 16 |
bottom of page