top of page
SKIER PROFILE


GBR
Age:
24
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
29 | 18 |
Jump Points | Placement |
---|---|
121 | 3 |
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
2 |
Jump |
---|
Jump |
---|
3 |
Jump |
---|
4 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
LA Night Jam | Jump | 2 | 48 |
California Pro Am | Jump | 4 | 30 |
Mastercraft Pro | Jump | 3 | 40 |
Malibu Open | Jump | 3 | 33 |
Botaski Pro Am | Slalom | 10 | 4 |
California Pro Am | Slalom | 11 | 2 |
Mastercraft Pro | Slalom | 7 | 13 |
Malibu Open | Slalom | 8 | 10 |
bottom of page