top of page
SKIER PROFILE
Jonathan Travers


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
60 | 10 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
4 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 7 | 9 |
Malibu Open Lacanau | Slalom | 10 | 2 |
Kaiafas Battle Pro Am | Slalom | 8 | 10 |
San Gervasio Pro Am | Slalom | 7 | 10 |
California Pro Am | Slalom | 10 | 4 |
Travers Grand Prix | Slalom | 4 | 27 |
bottom of page