top of page
SKIER PROFILE


USA
Age:
48
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
64 | 10 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
2 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
California Pro Am | Slalom | 9 | 6 |
Mastercraft Pro | Slalom | 5 | 24 |
Malibu Open | Slalom | 4 | 30 |
Miami Pro | Slalom | 9 | 4 |
bottom of page