top of page
SKIER PROFILE
Louis Duplan Fribourg

2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
Jump Points | Placement |
---|---|
55 | 9 |
Tricks Points | Placement |
---|---|
5 | 5 |
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
Jump |
---|
1 |
Jump |
---|
2 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
1 |
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
MasterCraft Pro | Jump | 3 | 40 |
Malibu Open | Jump | 6 | 15 |
Swiss Pro Tricks | Tricks | 5 | 5 |
bottom of page