top of page
SKIER PROFILE
Manon Costard

2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
105 | 6 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
2 |
Slalom |
---|
4 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
Malibu Open Lacanau | Slalom | 4 | 17 |
Kaiafas Battle Pro Am | Slalom | 3 | 40 |
San Gervasio Pro Am | Slalom | 3 | 33 |
Travers Grand Prix | Slalom | 6 | 15 |
bottom of page