top of page
SKIER PROFILE
Nate Smith




USA
Age:
32
2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
284 | 1 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
8 |
Slalom |
---|
10 |
Slalom |
---|
11 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 1 | 50 |
King of Darkness | Slalom | Best Score | 2 |
Swiss Pro Slalom | Slalom | 1 | 34 |
Lake 38 Pro Am | Slalom | 1 | 34 |
Monaco Slalom Cup | Slalom | 2 | 48 |
Malibu Open Lacanau | Slalom | 1 | 40 |
Malibu Open Lacanau | Slalom | Best Score | 2 |
Kaiafas Battle Pro Am | Slalom | 1 | 60 |
Calgary Cup | Slalom | 1 | 34 |
California Pro Am | Slalom | 1 | 60 |
MasterCraft Pro | Slalom | 1 | 60 |
MasterCraft Pro | Slalom | Best Score | 2 |
Malibu Open | Slalom | 5 | 24 |
Travers Grand Prix | Slalom | 2 | 48 |
bottom of page