top of page
SKIER PROFILE
Neilly Ross

2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
17 | 7 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
9 | 3 |
Slalom |
---|
Slalom |
---|
Slalom |
---|
2 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
1 |
Tricks |
---|
1 |
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 8 | 8 |
Swiss Pro Slalom | Slalom | 6 | 9 |
Swiss Pro Tricks | Tricks | 3 | 9 |
bottom of page