top of page
SKIER PROFILE
Paige Rini


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
81 | 8 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
7 | 4 |
Slalom |
---|
Slalom |
---|
Slalom |
---|
6 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
1 |
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 6 | 15 |
Swiss Pro Slalom | Slalom | 7 | 5 |
Monaco Slalom Cup | Slalom | 4 | 30 |
Malibu Open Lacanau | Slalom | 6 | 9 |
Calgary Cup | Slalom | 6 | 9 |
MasterCraft Pro | Slalom | 6 | 18 |
Travers Grand Prix | Slalom | 10 | 3 |
Swiss Pro Tricks | Tricks | 4 | 7 |
bottom of page