top of page
SKIER PROFILE
Regina Jaquess


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
114 | 5 |
Jump Points | Placement |
---|---|
25 | 5 |
Tricks Points | Placement |
---|---|
Slalom |
---|
2 |
Slalom |
---|
2 |
Slalom |
---|
2 |
Jump |
---|
Jump |
---|
Jump |
---|
1 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
MasterCraft Pro | Jump | 4 | 25 |
Lake 38 Pro Am | Slalom | 1 | 50 |
Lake 38 Pro Am | Slalom | Best Score | 2 |
MasterCraft Pro | Slalom | 1 | 60 |
MasterCraft Pro | Slalom | Best Score | 2 |
bottom of page