top of page
SKIER PROFILE
Regina Jaquess


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
101 | 2 |
Jump Points | Placement |
---|---|
25 | 1 |
Tricks Points | Placement |
---|---|
Slalom |
---|
1 |
Slalom |
---|
3 |
Slalom |
---|
3 |
Jump |
---|
1 |
Jump |
---|
1 |
Jump |
---|
1 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Jump | 1 | 25 |
King of Darkness | Slalom | 2 | 40 |
Swiss Pro Slalom | Slalom | 1 | 34 |
Lake 38 Pro Am | Slalom | 2 | 27 |
bottom of page