top of page
SKIER PROFILE
Regina Jaquess


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
266 | 2 |
Jump Points | Placement |
---|---|
88 | 4 |
Tricks Points | Placement |
---|---|
Slalom |
---|
4 |
Slalom |
---|
7 |
Slalom |
---|
7 |
Jump |
---|
1 |
Jump |
---|
2 |
Jump |
---|
4 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Jump | 1 | 25 |
LA Night Jam | Jump | 5 | 20 |
California Pro Am | Jump | 4 | 30 |
MasterCraft Pro | Jump | 3 | 33 |
King of Darkness | Slalom | 2 | 40 |
Swiss Pro Slalom | Slalom | 1 | 34 |
Lake 38 Pro Am | Slalom | 2 | 27 |
California Pro Am | Slalom | 1 | 60 |
California Pro Am | Slalom | Best Score | 2 |
MasterCraft Pro | Slalom | 1 | 60 |
MasterCraft Pro | Slalom | Best Score | 2 |
Malibu Open | Slalom | 2 | 48 |
Malibu Open | Slalom | Best Score | 2 |
Travers Grand Prix | Slalom | 1 | 50 |
Travers Grand Prix | Slalom | Best Score | 2 |
bottom of page