top of page
SKIER PROFILE


USA
Age:
38
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
353 | 2 |
Jump Points | Placement |
---|---|
7 | 10 |
Tricks Points | Placement |
---|---|
Slalom |
---|
6 |
Slalom |
---|
8 |
Slalom |
---|
8 |
Jump |
---|
Jump |
---|
Jump |
---|
1 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
Malibu Open | Jump | 4 | 7 |
Swiss Pro Slalom | Slalom | 1 | 25 |
Lake 38 Pro Am | Slalom | 1 | 25 |
Hilltop Lake Pro Am by Syndicate Waterskis | Slalom | 1 | 80 |
Hilltop Lake Pro Am by Syndicate Waterskis | Slalom | Best Score | 2 |
California Pro Am | Slalom | 3 | 40 |
Mastercraft Pro | Slalom | 3 | 40 |
Mastercraft Pro | Slalom | Best Score | 2 |
Malibu Open | Slalom | 1 | 60 |
Malibu Open | Slalom | Best Score | 2 |
Travers Grand Prix | Slalom | 1 | 50 |
Miami Pro | Slalom | 1 | 50 |
Miami Pro | Slalom | Best Score | 2 |
bottom of page