top of page
SKIER PROFILE
Robert Hazelwood


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
98 | 6 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
2 |
Slalom |
---|
7 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 5 | 20 |
Swiss Pro Slalom | Slalom | 3 | 22 |
Lake 38 Pro Am | Slalom | 3 | 22 |
Monaco Slalom Cup | Slalom | 12 | 1 |
Malibu Open Lacanau | Slalom | 8 | 5 |
Kaiafas Battle Pro Am | Slalom | 5 | 24 |
San Gervasio Pro Am | Slalom | 8 | 8 |
MasterCraft Pro | Slalom | 11 | 2 |
Malibu Open | Slalom | 8 | 10 |
Travers Grand Prix | Slalom | 11 | 2 |
bottom of page