top of page
SKIER PROFILE
Robert Hazelwood


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
97 | 6 |
Jump Points | Placement |
---|---|
10 | 17 |
Tricks Points | Placement |
---|---|
Slalom |
---|
1 |
Slalom |
---|
1 |
Slalom |
---|
3 |
Jump |
---|
Jump |
---|
Jump |
---|
1 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
MasterCraft Pro | Jump | 8 | 10 |
Lake 38 Pro Am | Slalom | 1 | 50 |
Monaco Waterski Cup | Slalom | 4 | 30 |
Royal Nautique Pro | Slalom | 10 | 9 |
San Gervasio Pro Am | Slalom | 8 | 8 |
bottom of page