top of page
SKIER PROFILE
Robert Pigozzi

2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
21 | 18 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
2 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 6 | 15 |
Lake 38 Pro Am | Slalom | 8 | 2 |
Malibu Open Lacanau | Slalom | 9 | 3 |
MasterCraft Pro | Slalom | 12 | 1 |
bottom of page