top of page
SKIER PROFILE


CAN
Age:
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
Jump Points | Placement |
---|---|
174 | 1 |
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
3 |
Jump |
---|
4 |
Jump |
---|
4 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
LA Night Jam | Jump | 1 | 60 |
LA Night Jam | Jump | Best Score | 2 |
California Pro Am | Jump | 2 | 48 |
Mastercraft Pro | Jump | 1 | 60 |
Mastercraft Pro | Jump | Best Score | 2 |
Malibu Open | Jump | 1 | 50 |
bottom of page