top of page
SKIER PROFILE
Stephen Neveu


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
58 | 11 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
5 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 7 | 9 |
Swiss Pro Slalom | Slalom | 7 | 5 |
Calgary Cup | Slalom | 4 | 17 |
California Pro Am | Slalom | 7 | 13 |
MasterCraft Pro | Slalom | 9 | 6 |
Malibu Open | Slalom | 7 | 13 |
bottom of page