top of page
SKIER PROFILE
Taylor Garcia

2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
Jump Points | Placement |
---|---|
126 | 3 |
Tricks Points | Placement |
---|---|
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
Jump |
---|
2 |
Jump |
---|
5 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Jump | 2 | 48 |
LA Night Jam | Jump | 2 | 48 |
California Pro Am | Jump | 4 | 30 |
MasterCraft Pro | Jump | 7 | 13 |
Malibu Open | Jump | 4 | 25 |
bottom of page