top of page
SKIER PROFILE
Thomas Degasperi


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
190 | 4 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
1 |
Slalom |
---|
2 |
Slalom |
---|
7 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Slalom | 4 | 25 |
Monaco Slalom Cup | Slalom | 4 | 30 |
Malibu Open Lacanau | Slalom | 7 | 8 |
Kaiafas Battle Pro Am | Slalom | 4 | 30 |
San Gervasio Pro Am | Slalom | 2 | 40 |
California Pro Am | Slalom | 4 | 30 |
Malibu Open | Slalom | 1 | 60 |
Travers Grand Prix | Slalom | 9 | 6 |
bottom of page