top of page
SKIER PROFILE


GBR
Age:
40
2022 Stats
Top 8 Finishes
Wins
Podiums
Slalom Points | Placement |
---|---|
412 | 1 |
Jump Points | Placement |
---|---|
Tricks Points | Placement |
---|---|
Slalom |
---|
4 |
Slalom |
---|
11 |
Slalom |
---|
12 |
Jump |
---|
Jump |
---|
Jump |
---|
Tricks |
---|
Tricks |
---|
Tricks |
---|
2022 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
Swiss Pro Slalom | Slalom | 2 | 20 |
Botaski Pro Am | Slalom | 2 | 48 |
Botaski Pro Am | Slalom | Best Score | 2 |
San Gervasio Pro Am | Slalom | 3 | 33 |
Kaiafas Battle Pro Am | Slalom | 1 | 80 |
Kaiafas Battle Pro Am | Slalom | Best Score | 2 |
Slastad Pro Am | Slalom | 1 | 50 |
Slastad Pro Am | Slalom | Best Score | 2 |
The Duel | Slalom | 2 | 40 |
Hilltop Lake Pro Am by Syndicate Waterskis | Slalom | 2 | 64 |
California Pro Am | Slalom | 3 | 40 |
Mastercraft Pro | Slalom | 3 | 40 |
Malibu Open | Slalom | 1 | 60 |
Malibu Open | Slalom | Best Score | 2 |
Travers Grand Prix | Slalom | 1 | 60 |
Travers Grand Prix | Slalom | Best Score | 2 |
Miami Pro | Slalom | 8 | 8 |
bottom of page