top of page
San Gervasio Pro Am
5 -
6 July 2025
San Gervasio, Italy


Women Slalom
Men Slalom
Podium Photos
Most Recent Placements
| Placement | Men Slalom | Points | 
|---|---|---|
| 1 | Thomas Degasperi | 50 | 
| 2 | Freddie Winter | 40 | 
| 3 | William Asher | 33 | 
| 4 | Arron Davies | 25 | 
| 5 | Sacha Descuns | 20 | 
| 6 | Matteo Luzzeri | 15 | 
| 7 | Jonathan Travers | 10 | 
| 8 | Robert Hazelwood | 8 | 
| 9 | Martin Bartalsky | 4 | 
| 10 | Vincenzo Marino | 3 | 
| 11 | Carter Eaton | 2 | 
| 11 | Chris Parrish | 2 | 
| Best Score | William Asher | 2 | 
| Placement | Women Slalom | Points | 
|---|---|---|
| 1 | Jaimee Bull | 50 | 
| 2 | Alexandra Garcia | 40 | 
| 3 | Allie Nicholson | 33 | 
| 4 | Manon Costard | 25 | 
| 5 | Annemarie Wroblewski | 20 | 
| 6 | Jaime Metcalfe | 15 | 
| 7 | Beatrice Ianni | 10 | 
| 8 | Chiara Bonnemann | 8 | 
| 9 | Brooke Baldwin | 4 | 
| 10 | Violeta Mociulsky | 3 | 
| 11 | Nicola Kuhn | 2 | 
| 12 | Dora Varga | 1 | 
| Best Score | Jaimee Bull | 2 | 
| Placement | Men Jump | Points | 
|---|
| Placement | Women Jump | Points | 
|---|
| Placement | Men Tricks | Points | 
|---|
| Placement | Women Tricks | Points | 
|---|
Event Placements
Highlights
Recap Article
bottom of page













