top of page
SKIER PROFILE
Giannina Bonnemann


2023 Stats
Wins
Podiums
Top 8 Finishes
Slalom Points | Placement |
---|---|
1 | 12 |
Jump Points | Placement |
---|---|
12 | 4 |
Tricks Points | Placement |
---|---|
2 | 7 |
Slalom |
---|
Slalom |
---|
Slalom |
---|
Jump |
---|
Jump |
---|
Jump |
---|
1 |
Tricks |
---|
Tricks |
---|
Tricks |
---|
1 |
2023 Event Placements
Event | Discipline | Placement | Points |
---|---|---|---|
King of Darkness | Jump | 4 | 12 |
King of Darkness | Slalom | 12 | 1 |
Swiss Pro Tricks | Tricks | 7 | 2 |
bottom of page