top of page
2024 STANDINGS
Slalom
Slalom
Jump
Jump
Tricks
Tricks
Men Slalom
Women Slalom
Points | |||||
---|---|---|---|---|---|
1 | William Asher | GBR | 316 | ||
2 | Nate Smith | USA | 274 | ||
3 | Jonathan Travers | USA | 224 | ||
4 | Corey Vaughn | USA | 191 | ||
5 | Thomas Degasperi | ITA | 167 | ||
6 | Cole Mccormick | CAN | 155 | ||
7 | Robert Hazelwood | GBR | 152 | ||
8 | Brando Caruso | ITA | 150 | ||
9 | Sacha Descuns | FRA | 148 | ||
10 | Dane Mechler | USA | 138 | ||
11 | Freddie Winter | GBR | 114 | ||
12 | Lucas Cornale | AUS | 111 | ||
13 | Joel Poland | GBR | 93 | ||
14 | Charlie Ross | CAN | 84 | ||
15 | Adam Sedlmajer | CZE | 50 | ||
16 | Arron Davies | GBR | 33 | ||
17 | Tim Tornquist | SWE | 31 | ||
18 | Brian Detrick | USA | 24 | ||
18 | Steven Island | USA | 24 | ||
18 | Nick Parsons | USA | 24 | ||
21 | Adam Caldwell | USA | 20 | ||
22 | Stephen Neveu | CAN | 17 | ||
23 | Jamie Calhoun | CAN | 15 | ||
23 | Thibaut Dailland | FRA | 15 | ||
25 | Joel Howley | AUS | 6 | ||
26 | Jaeden Eade | USA | 4 | ||
26 | Jaime Palomino Blanch | MEX | 4 | ||
26 | Florian Parth | ITA | 4 | ||
29 | Charlie Emmett | GBR | 3 | ||
29 | Benjamin Stadlbaur | SUI | 3 | ||
31 | Nicolas Nelson | MEX | 2 | ||
31 | Arno De Ryck | BEL | 2 | ||
33 | Martin Bartalsky | SVK | 1 | ||
33 | Carlo Allais | ITA | 1 | ||
33 | Robert Pigozzi | DOM | 1 |
Points | |||||
---|---|---|---|---|---|
1 | Jaimee Bull | CAN | 334 | ||
2 | Whitney McClintock Rini | CAN | 314 | ||
3 | Regina Jaquess | USA | 299 | ||
4 | Allie Nicholson | USA | 231 | ||
5 | Manon Costard | FRA | 226 | ||
6 | Elizabeth Montavon | USA | 171 | ||
7 | Paige Rini | CAN | 122 | ||
8 | Alice Bagnoli | ITA | 107 | ||
9 | Alexandra Garcia | USA | 102 | ||
10 | Vennesa Vieke | AUS | 90 | ||
11 | Beatrice Ianni | ITA | 40 | ||
12 | Neilly Ross | CAN | 28 | ||
13 | Samantha Stadlbaur | USA | 26 | ||
14 | Annemarie Wroblewski | USA | 21 | ||
15 | Aliaksandra Danisheuskaya | USA | 19 | ||
16 | Lea Miermont | FRA | 16 | ||
16 | Violeta Mociulsky | ARG | 16 | ||
18 | Jaime Metcalfe | NZL | 14 | ||
19 | Chiara Bonnemann | GER | 10 | ||
19 | Sarah Schweihofer | USA | 10 | ||
19 | Luisa Jaramillo | COL | 10 | ||
22 | Chelsea Mills | USA | 8 | ||
23 | Karen Truelove | USA | 6 | ||
24 | Daniela Kretschmer | CHI | 4 | ||
24 | Jenna Morgan | USA | 4 | ||
26 | Trinidad Espinal | CHI | 3 | ||
27 | Taylor May Woolsey | USA | 2 | ||
27 | Claire-Lise Welter | FRA | 2 | ||
29 | Kennedy Hansen | USA | 1 |
bottom of page