top of page
2021 STANDINGS
Slalom
Jump
Jump
Tricks
Men Slalom
Women Slalom
Points | ||||||
---|---|---|---|---|---|---|
1 | Nate Smith | USA | 306 | |||
2 | Freddie Winter | GBR | 245 | |||
3 | William Asher | GBR | 216 | |||
4 | Thomas Degasperi | ITA | 216 | |||
5 | Brian Detrick | USA | 120 | |||
6 | Dane Mechler | USA | 113 | |||
7 | Robert Hazelwood | GBR | 82 | |||
8 | Adam Caldwell | USA | 82 | |||
9 | Cole Mccormick | CAN | 74 | |||
10 | Nick Parsons | USA | 55 | |||
11 | Robert Pigozzi | DOM | 53 | |||
12 | Benjamin Stadlbaur | SUI | 49 | |||
13 | Jonathan Travers | USA | 45 | |||
14 | Nicholas Benatti | ITA | 40 | |||
15 | Stephen Neveu | CAN | 37 | |||
16 | Corey Vaughn | USA | 31 | |||
17 | Adam Sedlmajer | CZE | 26 | |||
17 | Nicholas Adams | AUS | 26 | |||
19 | Brando Caruso | ITA | 24 | |||
20 | Matteo Luzzeri | ITA | 23 | |||
21 | Sean Hunter | USA | 22 | |||
21 | Jakob Bogne | SWE | 22 | |||
23 | Chris Parrish | USA | 21 | |||
24 | Cale Burdick | USA | 20 | |||
25 | Terry Winter | USA | 14 | |||
26 | Carlo Allais | ITA | 8 | |||
27 | Martin Bartalsky | CZE | 6 | |||
28 | Ryan Canepa | USA | 4 | |||
28 | Edoardo Marenzi | ITA | 4 | |||
28 | Filippos Kyprios | GRE | 4 | |||
31 | Joel Poland | GBR | 3 | |||
32 | Landon Geels | USA | 1 | |||
32 | Zane Nicholson | USA | 1 |
Points | ||||||
---|---|---|---|---|---|---|
1 | Jaimee Bull | CAN | 262 | |||
2 | Whitney Mcclintock Rini | CAN | 209 | |||
3 | Manon Costard | FRA | 202 | |||
4 | Regina Jaquess | USA | 188 | |||
5 | Samantha Dumala | USA | 135 | |||
6 | Karen Truelove | USA | 118 | |||
7 | Chelsea Mills | USA | 113 | |||
8 | Elizabeth Montavon | USA | 96 | |||
9 | Vennesa Vieke | AUS | 83 | |||
10 | Allie Nicholson | USA | 83 | |||
11 | Brooke Baldwin | USA | 81 | |||
12 | Paige Rini | CAN | 58 | |||
13 | Alice Bagnoli | ITA | 38 | |||
14 | Brie Carter | USA | 38 | |||
15 | Alexandra Garcia | USA | 30 | |||
16 | Jaime Metcalfe | NZL | 20 | |||
16 | Bailey Austin | USA | 20 | |||
16 | Alisa Shevkunova | RUS | 20 | |||
19 | Taryn Grant | CAN | 15 | |||
19 | Jennifer Lapoint | USA | 15 | |||
21 | Neilly Ross | CAN | 12 | |||
22 | Giannina Bonnemann | GER | 10 | |||
23 | Jill Knutson | USA | 8 | |||
24 | Aliaksandra Danisheuskaya | BLR | 6 | |||
24 | Beatrice Ianni | ITA | 6 | |||
24 | Hanna Edeback | SWE | 6 | |||
27 | Jessie Dobbertin | USA | 4 | |||
28 | Rea Jorger | SUI | 3 | |||
28 | Luisa Jaramillo | COL | 3 | |||
30 | Kassidy Hawkins | USA | 1 | |||
30 | Kim Niederbaumer | GER | 1 |
Tricks
Slalom
bottom of page